Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 219148728 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219148728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Dual-layer ColdGear® fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Material wicks sweat & dries really fast. Offers full facial coverage that extends below the neck & can convert to a neck gaiter. . 88% Polyester/12% Elastane
| UPC | 197777372024 |
|---|---|
| Color | (025) Castlerock / / Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Sport Type | Training |
| Style Name | Storm Sport Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.13 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1365986 |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5.75 x 3.5 x 1.81 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1365986 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form