Limited Time Sale$16.85 cheaper than the new price!!
| Management number | 217856064 | Release Date | 2026/05/03 | List Price | $11.23 | Model Number | 217856064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902611061 |
|---|---|
| Color | Acu Digital Camo |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Kids Digital Camo Bdu Pants |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.55 Pounds |
| Manufacturer | Rothco |
| Style Number | 613902611061 |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Pattern Style | Camouflage |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 613902611061 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00613902611061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form