Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219159680 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219159680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 704270499174 |
|---|---|
| Size | 5.30 x 1.65 inches |
| Color | A1-vlt 11% |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Adjustable Fit |
| Material | Ploypropylene |
| Brand Name | OutdoorMaster |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Model Name | Otg |
| Sport Type | Snow Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | FBA_800349 |
| Eyewear Type | Ski Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 800349 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Ski Goggles |
| Item Dimensions | 7.87 x 4.33 x 3.54 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Helmet Compatible, UV Protection |
| Included Components | Ski Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean the lens with a soft tissue. Store in a dry and well-ventilated place. Avoid scrubbing the lens frequently and using cosmetics when wearing the goggles. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Skiing |
| Recommended Uses For Product | Snowboarding |
| Ultraviolet Light Protection | UV400 Protection |
| Global Trade Identification Number | 00704270499174 |
| Visible Light Transmission Percentage | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form