Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217927983 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217927983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tuna & Brown Rice in Broth |
|---|---|
| Item Form | Flake |
| Brand Name | NATOO |
| Unit Count | 50.0 Ounce |
| Manufacturer | PremieRpet USA Inc. |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 20 |
| Product Benefits | Daily Boost, Digestive Care, Easy Digestion, Muscle Strength |
| Additional Features | Hydration Support, Picky Eater Friendly, Protein Boost, Vitamin Enriched |
| Special Ingredients | Brown Rice, Tuna |
| Allergen Information | Corn-Free, Dairy Free, Fish may contain, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Balanced Hydration, Daily Treat, Immune Health, Meal Topper, Wholesome Reward |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors |
| Recommended Uses For Product | Kitten Growth Support, Nutrient Top-Up, Travel Feeding Aid |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00850039634130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form