Limited Time Sale$143.41 cheaper than the new price!!
| Management number | 218397285 | Release Date | 2026/05/03 | List Price | $95.61 | Model Number | 218397285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hanabi (“fireworks”) mark the celebration of Natsu Matsuri ("Summer Festivals") that take place across Japan as a time to come closer with family and friends. It is a time to relax and enjoy parades, delicious street foods, and dazzling fireworks displays. Dedicated to the celebration of sport, Mizuno brings this celebratory atmosphere through warm, joyful colors and fireworks graphics to your favorite shoes. Celebrate through your summer miles with the Hanabi pack!
| UPC | 889961764080 |
|---|---|
| Brand | Mizuno |
| Color | White-tang Orange |
| Theme | Athletics, Fitness, Running, Sport |
| Pattern | Fireworks |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Unisex Wave Rebellion Pro 3 Hanabi Pack Running Shoe |
| Sport Type | Jogging, Running, Training |
| Strap Type | lace_up |
| Style Name | Wave Rebellion Pro 3 Hanabi Unisex |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411515.0026.10.0850 |
| Occasion Type | Athletics, Everyday training, Gym, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Fabric |
| Occasion Lifestyle | Active, Athleisure, Athletic, Fitness, Sporty |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411515.0026.10.0850 |
| Specific Uses For Product | Exercise, Gym, Jogging, Running, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form