Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 218872651 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218872651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A daily brightening and balancing moisturizer powered by 10% niacinamide to help improve the appearance of uneven tone, visible pores and excess shine. The lightweight cream pairs hyaluronic acid, squalane and panthenol for lasting hydration and a smoother, more comfortable feel—designed to layer cleanly under sunscreen and makeup. Suitable for normal, combination and oily skin; great for T-zone concerns on face and for targeted body areas that need lightweight moisture.
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Normal, Oily |
| Brand Name | maru.derm |
| Scent Name | Unscented |
| Unit Count | 6.7 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 220 Grams |
| Manufacturer | Maruderm Guzellik ve Kozmetik Urunleri San. Tic. As. |
| Container Type | Bottle |
| Item Dimensions | 2.05 x 2.05 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Blemishes Treatment, Dark Spot Correction, Oil Control, Pore Treatment |
| Material Features | Cruelty Free, Fragrance Free, Non Comedogenic, Vegan |
| Active Ingredients | Niacinamide |
| Material Type Free | Alcohol Free, Paraben Free |
| Special Ingredients | Niacinamide 10%; Hyaluronic Acid; Squalane; Panthenol |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Blemish, Oiliness, Pores, Uneven Skin Tone |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Acne, Dark Spots, Pores |
| Other Special Features of the Product | 10% Niacinamide, Lightweight, quick-absorbing texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form