Limited Time Sale$11.98 cheaper than the new price!!
| Management number | 219595381 | Release Date | 2026/05/03 | List Price | $7.99 | Model Number | 219595381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZUODUN |
|---|---|
| Color | Orange |
| Model Name | Y18 |
| Style Name | Casual |
| Closure Type | Buckle |
| Display Type | LCD or OLED |
| Manufacturer | ZUODUN |
| Model Number | Y18 |
| BuiltIn Media | Charging Cable, Instruction Manual, Kids Watch, Pin, Screen Protector |
| Warranty Type | Standard |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Additional Features | Camera, Games |
| Age Range Description | over 3 years old |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer, Camera, Games, Music, Audiobooks, Learning Cards |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 479 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form