Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215990554 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215990554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850052511852 850035565568 |
|---|---|
| Color | Black |
| Theme | Music Recording, Video Game, Vocals Recording |
| Impedance | 32 Ohms |
| Brand Name | FIFINE |
| Model Name | H8 Black |
| Unit Count | 1 Count |
| Item Weight | 9.35 Ounces |
| Control Type | Volume Control |
| Manufacturer | FIFINE |
| Model Number | H8 |
| BuiltIn Media | 3.5mm to 3.5mm Detachable Coiled Cable, 3.5mm to 6.35mm Detachable Coiled Cable, Black Studio Monitoring Headphones, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5mm Jack and 6.35 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Office Meetings, Recording, Vocals/Voice-Over/Music Creation |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Personal Computer |
| Age Range Description | Adult/Teens |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music Creation/Gaming/Streaming, Vocal Recording, Voice-Over |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form