Limited Time Sale$105.59 cheaper than the new price!!
| Management number | 215126449 | Release Date | 2026/04/12 | List Price | $70.40 | Model Number | 215126449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the ION ELITE, an innovative Golf GPS watch boasting Bushnell Golf's exclusive Slope Technology. This chic timepiece also sports a vibrant color touchscreen, ensuring effortless use straight out of the box.
| UPC | 029757007940 |
|---|---|
| Brand | Bushnell |
| Map Types | Worldwide |
| Model Name | iON Elite |
| Model Year | 2021 |
| Resolution | 240 x 240 |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Screen Size | 1.28 |
| Display Type | LCD |
| Manufacturer | Bushnell Golf |
| BuiltIn Media | GPS Watch, Charger |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Watch |
| Operating System | Android |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | One Year Limited (Materials & Workmanship) |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 4.84"L x 2.28"W x 2.95"H |
| Compatible with Vehicle Type | Golf Cart |
| Global Trade Identification Number | 00029757007940 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form