Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 218209500 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218209500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 010534204386 |
|---|---|
| Color | Gray |
| Model | 120438 |
| Volume | 8.45 Fluid Ounces |
| Item Form | Liquid |
| Viscosity | High Viscosity |
| Brand Name | Akona |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 8.32 ounces |
| Part Number | 120438 |
| Manufacturer | TCC Materials |
| Material Type | Epoxy Resin |
| Container Type | Tube |
| Full Cure Time | 16 Hours |
| Viscosity Level | High |
| Tensile Strength | 4500 Pounds Per Square Inch |
| Compatible Material | Alloy Steel, Concrete, Masonry, Stone, Tile |
| Warranty Description | Seller warrants that its product will conform to and perform in accordance with the product specifications. The foregoing warranty is in lieu of all other warranties, expressed or implied, including, but not limited to those concerning merchantability and fitness for a particular purpose. Because of the difficulty in ascertaining and measuring damages hereunder, it is agreed that Seller’s liability to the Buyer shall not exceed the total amount billed and billable to the Buyer for the product hereunder. |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | concrete |
| Other Special Features of the Product | Fast Drying, Moisture Tolerant, Strong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form